2023 Baseball & Softball Picture Day Schedule
Saturday, April, 29th
TIME | CAMERA 1 | CAMERA 2 | CAMERA 3 |
---|---|---|---|
9:00 | Giants 11-12 | Rockies 11-12 | Yankees 11-12 |
9:15 | Braves 12U | Braves 10U | Tarheels 10U |
9:30 | Braves 9-10 | Cardnials 9-10 | Giants 9-10 |
9:45 | Yankees 9-10 | Cardinals 9-10 | Giants 9-10 |
10:00 | Cardinals 7-8 | Dodgers 7-8 | Royals 7-8 |
10:15 | White Sox 7-8 | Yankees 6 | Braves 6 |
10:30 | Dodgers 6 | Royals 6 | Tigers 6U |
10:45 | Giants 7-8 | Tarheels 8U | Braves 6U |
11:00 | Braves 4-5 | Royals 4-5 | |
11:15 | Giants 4-5 | Cardinals 4-5 |
Since 1962, our association has provided a source of athletic opportunities for the youth of South Buncombe, Roberson district. Our players focus on learning fundamentals, good sportsmanship and teamwork in a competitive and instructional environment.
SBYS's dedicated coaches and other volunteers strive to provide an enriching experience for every child in a fun and safe atmosphere.